| Place | Number | Surname |
Forename | Team |
| 1 | 824 | Ream | Matthew | - |
| 2 | 820 | Perkin | Richard | Peninsula velo/Kondra Sys |
| 3 | 841 | Grant | Jon | Unattached |
| 4 | 830 | Weissenberger | Jan | Roaring Mouse Cycles |
| 5 | 814 | Hanna | Aaron | Los Gatos Bicycle Racing |
| 6 | 812 | Ellis | Brad | Velo Club Monterey |
| 7 | 809 | Cogan | Raymond | Squadra Ovest |
| 8 | 839 | Arizpe | Ken | Squadra Ovest |
| 9 | XXX | | | |
| 10 | 823 | Rakitin | Paul | Monterey Velo |
| 11 | 819 | Pearson | Chris | Los Gatos BRC |
| 12 | 813 | Farmer | Dana | San Jose Bike Club |
| 13 | 816 | Idler | Matt | FREMONT FREEWHEELERS |
| 14 | 828 | Taylor | Colin | Squadra Ovest |
| 15 | 836 | McKie | Bruce | Team Valley |
| 16 | 842 | Aishima | Jun | Los Gatos Bicycle Racing Club |
| 17 | 838 | Duffy | Ian | Tangelo Velo |
| 18 | 829 | Webb | Cameron | Squadra |
| 19 | 826 | Shaw | Creedence | - |
| 20 | 818 | Parker | Christian | alto-velo |
| 21 | 810 | Dahlz | John | cal cycling |
| 22 | 821 | Peterson | Matt | Roaring Mouse |
| 23 | 805 | Baker | Earle | San Jose Bicycle Team |
| 24 | 835 | Servies | Byron | Unattached |
| 25 | 834 | Khong | Mykle | SJBC |
| 26 | 815 | Hunton | Jim | SJBC |
| 27 | 806 | Cave | Vance | Sacramento Golden Wheelme |
| 28 | 832 | Byrne | Gabriel | Unattached |
| 29 | 825 | Redmond | Zachary | - |
| 30 | 844 | chesterton | Greg | Winning wheels |
| 31 | 811 | Degouveia | Gregory | - |
(42 riders)
| Prime | Number | Surname |
Forename | Team |
| 1 | 824 | Ream | Matthew | - |
| 2 | 829 | Webb | Cameron | Squadra |
| 3 | 820 | Perkin | Richard | Peninsula velo/Kondra Sys |
| 4 | 816 | Idler | Matt | FREMONT FREEWHEELERS |