| Place | Number | Surname |
Forename | Team |
| 1 | 706 | Nolan | Lawrence | USPS Masters |
| 2 | 714 | Urban | Stan | Team Spine |
| 3 | 713 | Allen | Peter | Tailwind Sports/usps Masters |
| 4 | 712 | Black | Chris | Southern Sierra Cyclists |
| 5 | 705 | Mcdonough | Dan | Omnifit |
| 6 | 710 | Tafoya | Patrick | Arts/Action Sports |
| 7 | 726 | Geissert | Warren | Alto Velo Racing Club |
| 8 | 703 | Fessenden | Brian | Morgan Stanley Cycling Te |
| 9 | 707 | O'hara | Timothy | Fremont Freewheelers |
| 10 | 715 | Sisson | Raymond | Mako/galaxy Granola |
| 11 | XXX | | | |
| 12 | XXX | | | |
| 13 | 718 | Zunino | John | Delta Velo |
| 14 | 723 | Umeda | Shin | Unattached |
| 15 | 702 | Chuck | Paul | Morgan Stanley Cycling Te |
| 16 | XXX | | | |
| 17 | 719 | Stockwell | David | San Jose Bicycle Club |
| 18 | 720 | Wright | Nancy | Velo Bella |
| 19 | 704 | Grusis | Steve | Art\'s/Action Sports Cycl |
| 20 | 728 | Youngman | Paige | Mako/galaxy Granola |
| 21 | 701 | Baldwin | Brad | Fremont Freewheelers |
(28 riders)